Learning Objects -- A Collection of
Materials
Complied by Dr. Susan Cramer
College of Education and Human Services
UW Oshkosh
![]()
What are learning objects?
Learning Object Collections
| Gateway to Educational Materials (GEM) | http://www.thegateway.org |
| Apple’s Learning Interchange (ALI) or Teaching Practice page or collections of teaching practices |
http://ali.apple.com/ali/resources.shtml http://newali.apple.com/ali_sites/ali/exhibits/1000328/writing_.html http://www.ali.apple.com/deli |
| IDEAS | http://www.ideas.wisconsin.edu/ |
| Wisconsin's Information Network for Successful Schools (WINSS) | http://www2.dpi.state.wi.us/sig/practices/high_2.asp |
| Wisconsin Online Resource Center (Wisc-Online) | http://wisc-online.com/ |
| Multimedia Educational Resource for Learning and Online Teaching (MERLOT) | http://www.merlot.org/ |
| The Library of Congress (LOC) | http://loc.gov/ |
| University of Wisconsin Digital Collections | http://uwdc.library.wisc.edu/collections.html |
| Teaching Books - author programs/movies | http://www.teachingbooks.net/ |
| NASA | http://www.nasa.gov/home/ |
| Virtual field trips | http://www.uen.org/utahlink/tours/ |
| More learning object sites | http://www.uwm.edu/Dept/CIE/AOP/LO_collections.html |
| Google and other search engines |
A Variety of Learning Object Resources
English-Social Studies-Humanities
Math
| Elementary resources -- Sheridan Elementary School, Sheboygan | http://www.sheboygan.k12.wi.us/sheridan/StudentLinks.html |
| Math and science songs | http://www.science-groove.org/MASSIVE/ |
| Illuminations -- Math concepts, all levels | http://illuminations.nctm.org/ |
| Shodor Interactive -- Math concepts, all levels | |
| Math history site | http://turnbull.mcs.st-and.ac.uk/~history/ |
| Finite mathematics and applied calculus resource page | http://people.hofstra.edu/faculty/Stefan_Waner/RealWorld/index.html |
| US Census Bureau -- demographic information | http://www.census.gov/population/www/socdemo/migrate/cps2004.html |
Science
| Elementary resources -- Sheridan Elementary School, Sheboygan | http://www.sheboygan.k12.wi.us/sheridan/StudentLinks.html |
| Health -- Scrub club -- early elementary | http://www.scrubclub.org/home.php |
| Math and science songs | http://www.science-groove.org/MASSIVE/ |
| Weather -- predicting seasonal weather -- early elementary | http://www.nsf.gov/news/special_reports/autumnwinter/ |
| Cells Alive -- biology concepts illustrated | http://Cellsalive.com/ |
| Biology site from Ontario Educational Communications Board | http://ilo.ecb.org/ |
| Doodle's Drafts and Designs: Insustrial Drawings from the Smithsonian | http://www.sil.si.edu/exhibitions/doodles/index.htm |
| How Stuff Works -- video clips and reference site -- fuel cell page | http://science.howstuffworks.com/fuel-cell2.htm |
| New York Public Library Digital Gallery | http://digitalgallery.nypl.org/nypldigital/index.cfm |
| Sea World for animal information, graphics and sounds | http://www.seaworld.org/animal-info/index.htm |
| Water cycle graphic | http://www.usgcrp.gov/usgcrp/images/ocp2003/WaterCycle-optimized.jpg |
| AfriCam -- virtual game reserve | http://www.africam.com/ |
| Aquarium -- Oregon Coast Aquarium | http://www.aquarium.org/ |
| BugGuide -- Iowa State University | http://www.bugguide.net/ |
| Insect zoom cam from Iowa State University | http://zoocam.ent.iastate.edu/ |
| Panda Cam at San Diego Zoo | http://www.sandiegozoo.org/zoo/ex_panda_station.html |
| Volcano Watch | http://www.ssec.wisc.edu/data/volcano.html |
| Yellowstone National Park -- Wolves | http://www.yellowstone-natl-park.com/wolf.htm |
Physical Education
| PE Central | http://pecentral.net/ |
Music
| Instrument encyclopedia | http://www.si.umich.edu/chico/instrument/ |
| Jazz Band site from PBS | http://pbskids.org/jazz/bandleader.html |
Foreign Language
Instructional Materials
| Educational Communications Board See -- Digital Parade for programs offered by the ECB |
http://explore.ecb.org/itv/ |
| Intel unit plan index -- designing effective projects site | http://www97.intel.com/en/ProjectDesign/UnitPlanIndex/GradeIndex/ |
| Kathy Schrock -- lots of lesson ideas, curriculum materials and tutorials | http://school.discovery.com/schrockguide/ |
| Misunderstood Minds from PBS -- learning challenges (attention, reading, writing, math) illustrated | http://www.pbs.org/wgbh/misunderstoodminds/attention.html |
WebQuest Resources --
|
Page created by Dr. Susan Cramer, cramer@uwosh.edu
Page last updated
September 8, 2006