Encore Team Schedule
2005-06
| Encore Reg. Times | Homeroom 7:35 - 7:49 | 1st Hour 7:53 - 8:36 | 2nd Hour 8:40 - 9:23 | 3rd Hour 9:27 - 10:10 | 4th Hour 10:14 - 10:57 | 5A Hour 11:01 - 11:44 | 5B Hour 11:48 - 12:31 | 6th Hour 12:35 - 1:18 | 7th Hour 1:22 - 2:05 | 8th Hour 2:09 - 2:52 |
| Emily Wagner | Grade 8 | 7th Art 7th Art | 7th Art 7th Art | 8th Art | Lunch | 8th Art | 7th Art 7th Art | 8th Art | ||
| Room 202 | Room 202 | Room 202 | Room 202 | Room 202 | Room 202 | |||||
| Catherine Wellman | Grade 6 | x 6th Art | Prep | 6th Art 2nd Sem TR/F 9:15 - 10:05 Elem. | 1st Sem. TR/F 10:14 - 11:04 Elem 6th Art | Lunch | 6th Art 6th Art | 6th Art 6th Art | 1:25 - 2:15 Elem. M/T/TR/F | |
| Room 201 | Room 201 | Room 201 | Room 201 | Room 201 | Room 201 | |||||
| Robin Oxley | Grade 7 | 7th Chorus | 8th Chorus | 8th Chorus | 6th Chorus | Lunch | Prep | 7th Chorus | 6th Chorus | 6th Chorus |
| Room VM | Room VM | Room VM | Room VM | Room VM | Room VM | Room VM | ||||
| Amanda Sommers | None | Inter/Advanced Orch. | Beginning Orch. | |||||||
| Room IM | Cafeteria | |||||||||
| Sue Hoehne-Bate | Grade 8 | Prep | 6th Band | 8th Band | 7th Band | 11:01-11:26 Elem. M-F | Lunch | 12:40 - 1:05 Elem. M/T/TR | 1:25-1:50 Elem. M/T/TR/F | 6th Band |
| Room IM | Room IM | Room IM | Room IM | In Classrooms | Room IM | Room IM | ||||
| Brad Clark | Grade 7 | 6th PE x | 7th Health 1/2 7th PE | 7th PE 7th Health 3/4 | Lunch | 7th Health 1/2 7th Health 3/4 | 6th PE 6th PE | 8th PE MW 8th PE T/TR | 8th PE MW | Sunset PE |
| Gym | Room 201/Gym | Gym/211 | Room 115 | Gym | Gym | Gym | Gym | |||
| Jean Mader | Grade 7 | 8th PE MW 8th PE T/TR | Prep | 7th PE 6th PE | 6th PE CDMS | 7th PE 7th PE | Lunch | 6th PE 6th PE | 7th PE 7th PE | Sunset PE |
| Gym | Gym | Gym | Gym | Gym | Gym | Gym | ||||
| Arlene Stanek | Grade 8 | 7th Spanish 7th Spanish | 8th Spanish | 8th Spanish | 6th ML 1/2 6th ML 3/4 | Lunch | Prep | 7th Spanish 7th German | 6th ML 1/2 7th Spanish | |
| Room 116 | Room 116 | Room 116 | Room 116 | Room 116 | Room 116 | |||||
| Suzanne Healey | None | 8th French | Prep 7th French | 7th French Prep | ||||||
| Room 116 | Room 112 | Room 102 | ||||||||
| Ginger Lee | Grade 7 | 8th FCE * | 7th FCE 1/2 * | x 7th FCE 3/4 | 6th FCE 1/2 6th FCE 3/4 | 7th FCE 1/2 7th FCE 3/4 | Lunch | 8th FCE 8th FCE | 6th FCE 1/2 8th FCE | |
| Room 200 | Room 200 | Room 200 | Room 200 | Room 200 | Room 200 | Room 200 | ||||
| Jim Reimer | Grade 7 | 7th Ind Tech Prep | 7th Ind Tech 7th Ind Tech | 8th Ind Tech | 6th Ind Tech 1/2 6th Ind Tech 3/4 | Lunch | Prep | 8th Ind Tech | 7th Ind Tech 7th Ind Tech | Prep 6th Ind Tech 3/4 |
| Room 11 | Room 11 | Room 11 | Room 11 | Room 11 | Room 11 | Room 11 | ||||
| John Bergstreser | None | 7th Ind Tech | ||||||||
| Room 11 |