6th Grade Schedule
2005-06
| Homeroom | 1st Block | 2nd Block | 3rd Hour | 4th Hour | 5A Hour | 5B Block | 6th Block | 7th Hour | |
| 6th Grade Block Times | 7:35 - 7:49 | 7:53 - 8:59 | 9:04 - 10:10 | None | 10:14 - 10:57 | 11:01 - 11:44 | 11:48 - 12:54 | 12:59 - 2:05 | None |
| Chris Choinski | Grade 6 | 6th Math (4) | 6th Math (1) | Block | Team | Lunch | 43 Min Prep 23 Min EBD/LD Math | *6th Math (5) | Block |
| Room 115 | Room 115 | Room 115 | Room 115 | Room 115 | |||||
| Cory Schaefer | Grade 6 | 6th Math (3) | 6th Math (2) | Block | Team | Lunch | 6th Math (6) | 6th Math (7) | Block |
| Room 114 | Room 114 | Room 114 | Room 114 | Room 114 | |||||
| Lisa Weiss | Grade 6 | 6th Literacy (1) | 6th Literacy (4) | Block | Team | Lunch | Lit Coach | Lit Coach | Block |
| Room 101 | Room 101 | Room 101 | |||||||
| Amber Tritt | Grade 6 | 6th Literacy (2) | 6th Literacy (3) | Block | Team | Lunch | *6th Literacy (5) | 23 Min. Additional Assignment | 1:22 - 2:05 7th Read 7th Read |
| Room 102 | Room 102 | Rooom 102 | Room 102 | Room 102 | |||||
| Michelle Binder | Grade 6 | 7:53-8:36 7th Read 7th Read | 8:40 - 9:23 Prep | 9:27 - 10:10 7th Math (H) | Team | Lunch | 6th Literacy (7) | 6th Literacy (6) | Block |
| Room 118 | Room 118 | Room 101 | Room 101 | Room 101 | |||||
| 6th Grade Reg. Times | Homeroom 7:35 - 7:49 | 1st Hour 7:53 - 8:36 | 2nd Hour 8:40 - 9:23 | 3rd Hour 9:27 - 10:10 | 4th Hour 10:14 - 10:57 | 5A Hour 11:01 - 11:44 | 5B Hour 11:48 - 12:31 | 6th Hour 12:35 - 1:18 | 7th Hour 1:22 - 2:05 |
| Tim Olson | Grade 6 | *6th Soc. Stud | 6th Soc. Stud | 6th Soc. Stud | Team | Lunch | 6th Soc. Stud | 6th Soc. Stud | 6th Soc. Stud |
| Room 103 | Room 103 | Room 103 | Room 103 | Room 103 | Room 103 | ||||
| Pam Pfaff | Grade 6 | 6th Science | *6th Science | 6th Science | Team | Lunch | 6th Science | 6th Science | 6th Science |
| Room 203 | Room 203 | Room 203 | Room 203 | Room 203 | Room 203 | ||||
Page last updated September 14, 2005